Benevolent Care Statistics
In 2010, more than $1.45 million in annual funds and unrestricted gifts were contributed to help meet immediate benevolent care needs in Asbury communities, and $3.2 million was pledged to endowment funds to support future needs.
With help from donors, 316 Asbury residents received benevolent care support or healthcare financial assistance because their savings, insurance or Medicaid did not fully cover the expenses of their care.
Benevolent Care Provided in 2010
| Asbury Methodist Village | $499,305 |
| Asbury~Solomons Island | $156,412 |
| Bethany Village | $179,630 |
| Epworth Manor | $176,281 |
| Inverness Village | $86,939 |
| Springhill | $33,839 |
| Total | $1,132,405 |
Uncompensated Services Provided in 2010
| Asbury Methodist Village | $3,617,469 |
| Asbury~Solomons Island | $488,423 |
| Bethany Village | $742,676 |
| Epworth Manor | $2,416,726 |
| Springhill | $738,863 |
| Total | $8,004,157 |


